Line | NAMES | FREE WHITE MALE PERSONS | FREE WHITE FEMALE PERSONS | Negroes and Mulatoes | Total | Mil- itia | Manufactories of All Kinds | Value of products of manu- factories | Value of products of Coal Mines | Value of Live Stock | Number of lbs. of Wool | No. of Colleges | No. of Pupils | No. of Common Schools | No. of Pupils | No. of Mills | Value of products of Mills | REMARKS | Transcription Notes | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Ma- les | Fe- ma- les | |||||||||||||||||||||||||||||||||
1 | Daniel Randale | 1 | 1 | 1 | 1 | 4 | 1 | 225 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Jr. A. Burge | 1 | 1 | 2 | 1 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | William Ballenger | 2 | 1 | 1 | 4 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | Gabriel Elder | 1 | 1 | 1 | 1 | 3 | 1 | 40 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
5 | James Snowden | 1 | 1 | 1 | 3 | 1 | 200 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
6 | William Scott | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | 450 | 20 | ||||||||||||||||||||||||||||||||||||||||||
7 | Berryman Patterson | 1 | 1 | 1 | 1 | 4 | 1 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||
8 | Charles Scott | 1 | 2 | 1 | 2 | 2 | 1 | 9 | 2 | 300 | 30 | |||||||||||||||||||||||||||||||||||||||||||
9 | Henry Wilson | 1 | 1 | 2 | 1 | 1 | 6 | 1 | 200 | |||||||||||||||||||||||||||||||||||||||||||||
10 | W. J. Peterson | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
11 | John L. Dow | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 400 | |||||||||||||||||||||||||||||||||||||||||||||
12 | James Eskridge | 2 | 1 | 1 | 1 | 5 | 1 | 500 | 43 | |||||||||||||||||||||||||||||||||||||||||||||
13 | Robert Junkins | 1 | 1 | 2 | 1 | 1 | 6 | 100 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
14 | Roland Qualls | 1 | 1 | 2 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | James Qualls | 3 | 2 | 1 | 1 | 7 | 1 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||
16 | John Grand | 1 | 1 | 1 | 1 | 4 | 1 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
17 | J. H. Hagen | 3 | 1 | 1 | 2 | 1 | 8 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||
18 | Benjamin Lovey | 1 | 1 | 2 | 10 | 2 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||
19 | John Berry | 2 | 2 | 1 | 1 | 1 | 1 | 8 | 1 | 500 | 90 | |||||||||||||||||||||||||||||||||||||||||||
20 | Jones Seeley | 2 | 1 | 2 | 1 | 6 | 1 | 800 | 30 | |||||||||||||||||||||||||||||||||||||||||||||
21 | Joseph S. Joshling | 1 | 1 | 1 | 3 | 1 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
22 | James Fulfer | 1 | 1 | 3 | 1 | 6 | 1 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||
23 | John Miller | 1 | 1 | 1 | 3 | 1 | 300 | |||||||||||||||||||||||||||||||||||||||||||||||
24 | William Miller | 1 | 1 | 1 | 3 | 1 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||
25 | Riley Keller | 3 | 2 | 1 | 3 | 1 | 1 | 11 | 1 | 250 | 30 | |||||||||||||||||||||||||||||||||||||||||||
26 | Henry Zikes | 1 | 3 | 1 | 5 | 1 | 300 | 15 | 1 | 30 | ||||||||||||||||||||||||||||||||||||||||||||
27 | Josiah Goodwin | 1 | 1 | 1 | 3 | 1 | 200 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
28 | William Goodwin | 1 | 1 | 1 | 3 | 1 | 25 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
29 | John Burge | 1 | 1 | 1 | 3 | 1 | 30 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
30 | Lorreta Dungink | 1 | 2 | 1 | 1 | 2 | 1 | 8 | 1 | 250 | 17 | |||||||||||||||||||||||||||||||||||||||||||
31 | Ferdenand Dungink | 1 | 1 | 1 | 1 | 4 | 1 | 250 | 17 | |||||||||||||||||||||||||||||||||||||||||||||
T | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 29 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 27 | 6355 | 337 | 1 | 30 |
Line | NAMES | FREE WHITE MALE PERSONS | FREE WHITE FEMALE PERSONS | Negroes and Mulatoes | Total | Mil- itia | Manufactories of All Kinds | Value of products of manu- factories | Value of products of Coal Mines | Value of Live Stock | Number of lbs. of Wool | No. of Colleges | No. of Pupils | No. of Common Schools | No. of Pupils | No. of Mills | Value of products of Mills | REMARKS | Transcription Notes | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Ma- les | Fe- ma- les | |||||||||||||||||||||||||||||||||
1 | Manda Eldridge | 2 | 2 | 1 | 5 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | Decater Drummons | 4 | 1 | 1 | 1 | 7 | 1 | 20 | 15 | |||||||||||||||||||||||||||||||||||||||||||||
3 | Benjamin Drummons | 1 | 1 | 2 | 1 | 100 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | Elijah Rease | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 80 | 8 | |||||||||||||||||||||||||||||||||||||||||||
5 | Isaac Johnson | 2 | 1 | 1 | 3 | 2 | 1 | 10 | 1 | 390 | 15 | |||||||||||||||||||||||||||||||||||||||||||
6 | Josep Young | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 275 | 33 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Ezra Sparks | 4 | 1 | 1 | 6 | 90 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | Robert Burges | 2 | 1 | 2 | 1 | 6 | 1 | 300 | 18 | |||||||||||||||||||||||||||||||||||||||||||||
9 | William Dewease | 1 | 1 | 2 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
10 | James Adkins | 1 | 3 | 1 | 2 | 2 | 1 | 10 | 2 | 400 | 50 | |||||||||||||||||||||||||||||||||||||||||||
11 | John Haggins | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 10 | 1 | 130 | |||||||||||||||||||||||||||||||||||||||||||
12 | Thomas Jeans | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 200 | 50 | |||||||||||||||||||||||||||||||||||||||||||
13 | Solomon Stow | 2 | 1 | 3 | 1 | 7 | 20 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||||||||
14 | Isaac Barger | 1 | 1 | 3 | 1 | 6 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||
15 | Jesse Wright | 1 | 1 | 1 | 3 | 1 | 300 | |||||||||||||||||||||||||||||||||||||||||||||||
16 | Washington Bruster | 1 | 2 | 1 | 4 | 1 | 300 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||
17 | James Richarson | 1 | 1 | 2 | 1 | 5 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||
18 | Francis Hill | 1 | 1 | 1 | 1 | 4 | 1 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||
19 | Francis Strader | 2 | 1 | 2 | 1 | 6 | 1 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||
20 | Andrew Alexander | 1 | 1 | 1 | 3 | 1 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||
21 | Samuel Harvey | 1 | 1 | 1 | 3 | 1 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||
22 | John Bruster | 1 | 1 | 1 | 1 | 4 | 1 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||
23 | Mordica Anderson | 1 | 4 | 1 | 5 | 1 | 300 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
24 | John E. Chote | 1 | 1 | 1 | 3 | 1 | 250 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
25 | David Zikes | 3 | 1 | 1 | 1 | 1 | 7 | 1 | 60 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
26 | Richard Mulagin | 1 | 1 | 3 | 2 | 1 | 1 | 9 | 1 | 100 | 6 | |||||||||||||||||||||||||||||||||||||||||||
27 | Clemency Gains | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||||||
28 | Henry J. Mawks | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 350 | ||||||||||||||||||||||||||||||||||||||||||||
29 | Francis Miller | 1 | 1 | 1 | 3 | 1 | 225 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
30 | Samuel Sparks | 1 | 1 | 1 | 1 | 4 | 1 | 300 | 15 | |||||||||||||||||||||||||||||||||||||||||||||
T | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 34 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 28 | 6340 | 294 | 1 | 20 |
Line | NAMES | FREE WHITE MALE PERSONS | FREE WHITE FEMALE PERSONS | Negroes and Mulatoes | Total | Mil- itia | Manufactories of All Kinds | Value of products of manu- factories | Value of products of Coal Mines | Value of Live Stock | Number of lbs. of Wool | No. of Colleges | No. of Pupils | No. of Common Schools | No. of Pupils | No. of Mills | Value of products of Mills | REMARKS | Transcription Notes | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Ma- les | Fe- ma- les | |||||||||||||||||||||||||||||||||
1 | William Goodwin | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1000 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
2 | G. W. Pickering | 3 | 1 | 1 | 1 | 1 | 7 | 1 | 1200 | 45 | ||||||||||||||||||||||||||||||||||||||||||||
3 | Hugh Cowin | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 300 | 56 | ||||||||||||||||||||||||||||||||||||||||||||
4 | Mary Smith | 1 | 1 | 1 | 3 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Equller Hensley | 1 | 1 | 1 | 3 | 2 | 150 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||
6 | James Wisely | 3 | 1 | 1 | 2 | 1 | 8 | 1 | 30 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Nusem Wheeler | 2 | 1 | 5 | 1 | 1 | 10 | 1 | 125 | 30 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Louis Grant | 1 | 1 | 2 | 4 | 1 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | John Grant | 2 | 1 | 1 | 1 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | George Thornton | 1 | 1 | 1 | 3 | 1 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | Barbra Thornton | 1 | 1 | 2 | 1 | 5 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | N. C. Dobbs | 1 | 2 | 1 | 4 | 1 | 35 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
13 | Henry Thomas | 1 | 1 | 1 | 3 | 200 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||
14 | William Hetzer | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 250 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
15 | James A. Elder | 1 | 1 | 2 | 1 | 300 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||
16 | Loid Thomas | 1 | 1 | 2 | 1 | 1 | 6 | 1 | 125 | 26 | ||||||||||||||||||||||||||||||||||||||||||||
17 | Jesse Tate | 1 | 1 | 1 | 3 | 1 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||
18 | C. W. Brookshire | 1 | 1 | 1 | 3 | 1 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||
19 | James Johnson | 1 | 1 | 1 | 1 | 4 | 1 | 150 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
20 | Decater Ford | 1 | 1 | 1 | 3 | 1 | 300 | |||||||||||||||||||||||||||||||||||||||||||||||
21 | John Hoges | 1 | 1 | 1 | 4 | 1 | 1 | 9 | 1 | 250 | 30 | |||||||||||||||||||||||||||||||||||||||||||
22 | Joel Bean | 4 | 1 | 2 | 1 | 8 | 1 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||
23 | Jesse Bean | 1 | 2 | 1 | 4 | 1 | 125 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
24 | Rodney Adkins | 1 | 1 | 1 | 2 | 1 | 6 | 1 | 700 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
25 | Jacob Colors | 1 | 1 | 1 | 1 | 4 | 1 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||
26 | William Richardson | 2 | 1 | 1 | 1 | 5 | 1 | 400 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
27 | Harrison Howel | 3 | 1 | 1 | 5 | 1 | 11 | 2 | 100 | |||||||||||||||||||||||||||||||||||||||||||||
28 | William McGatha | 1 | 2 | 1 | 1 | 1 | 6 | 50 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
29 | Davis Shoop | 2 | 2 | 1 | 1 | 1 | 1 | 8 | 400 | 95 | ||||||||||||||||||||||||||||||||||||||||||||
30 | George Shup | 1 | 1 | 1 | 3 | 1 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||
31 | Edmond Richardson | 1 | 1 | 1 | 2 | 3 | 2 | 10 | 225 | |||||||||||||||||||||||||||||||||||||||||||||
T | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 13 | 0 | 0 | 0 | 0 | 0 | 168 | 27 | 7640 | 470 |
Line | NAMES | FREE WHITE MALE PERSONS | FREE WHITE FEMALE PERSONS | Negroes and Mulatoes | Total | Mil- itia | Manufactories of All Kinds | Value of products of manu- factories | Value of products of Coal Mines | Value of Live Stock | Number of lbs. of Wool | No. of Colleges | No. of Pupils | No. of Common Schools | No. of Pupils | No. of Mills | Value of products of Mills | REMARKS | Transcription Notes | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Ma- les | Fe- ma- les | |||||||||||||||||||||||||||||||||
1 | William Elder | 2 | 1 | 4 | 1 | 8 | 1 | 400 | 30 | |||||||||||||||||||||||||||||||||||||||||||||
2 | James McKuley | 1 | 1 | 1 | 3 | 1 | 7 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||
3 | Bayzel Prater | 1 | 1 | 1 | 3 | 1 | 400 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||
4 | Joseph Scott | 1 | 1 | 1 | 3 | 1 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | William Joshling | 1 | 1 | 1 | 1 | 4 | 1 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||
6 | William Burge | 1 | 1 | 2 | 1 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | Edward More | 1 | 1 | 2 | 2 | 1 | 7 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||
8 | John Prater | 2 | 1 | 1 | 1 | 5 | 1 | 50 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
9 | Washington Bull | 1 | 1 | 3 | 1 | 6 | 1 | 300 | 30 | |||||||||||||||||||||||||||||||||||||||||||||
10 | Henry Haggy | 2 | 1 | 1 | 2 | 1 | 7 | 1 | 450 | |||||||||||||||||||||||||||||||||||||||||||||
11 | William Strader | 1 | 2 | 2 | 1 | 6 | 1 | 250 | 30 | |||||||||||||||||||||||||||||||||||||||||||||
12 | Levi Ballinge | 1 | 1 | 1 | 3 | 1 | 7 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||||||||
13 | Dillard Tulley | 1 | 1 | 1 | 2 | 1 | 6 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||
14 | Horras Thomas | 1 | 1 | 1 | 1 | 4 | 1 | 125 | 13 | |||||||||||||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 |